ROOK XS |
ROOK S |
ROOK M |
ROOK L |
ROOK XL |
|
---|---|---|---|---|---|
Number of cells | 53 | 53 | 53 | 53 | 53 |
Projected area (m2) | 19.1 | 20.7 | 22.4 | 24.1 | 25.4 |
Flat area (m2) | 22.5 | 24.5 | 26.5 | 28.5 | 30 |
Projected span (m) | 8.794 | 9.2 | 9.5 | 9.9 | 10.154 |
Flat span (m) | 11.124 | 11.608 | 12.073 | 12.52 | 12.845 |
Projected Aspect Ratio | 4.095 | 4.095 | 4.095 | 4.095 | 4.095 |
Flat aspect ratio | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Root Chord (m) | 2.532 | 2.642 | 2.748 | 2.849 | 2.923 |
Glider weight (kg) | 4.4 | 4.8 | 5.5 | 6.0 | 6.4 |
In-flight weight range (kg) | 55-70 | 70-85 | 80-105 | 100-120 | 120-145 |
Certification LTF/EN | no-cert | B | B | B | no-cert |
Test reports | para-test.com | para-test.com | para-test.com | ||
Line plan and lengths (pdf) | EN GER | EN GER | EN GER | ||
Technical data, materials, risers (pdf) | EN GER | EN GER | EN GER | ||
Packing ROOK | EN GER | EN GER | EN GER | ||
Latest manual | EN GER | EN GER | EN GER | ||
Min. Speed | 24 | 24 | 24 | 24 | 24 |
Trim Speed | 38 | 38 | 38 | 38 | 38 |
Max Speed | 52 | 52 | 52 | 52 | 52 |
CANOPY FABRIC CODE | |
---|---|
Upper surface | Dominico N30 DMF |
Bottom surface | Dominico N20 DMF |
Profiles | Dominico N30 DFM |
Diagonals | Dominico N30 DFM |
Mini ribs | Dominico N30 DFM |
SUSPENSION LINES MAIN LINES |
PPSL Liros, Edelrid A-8000-U |
RISERS FABRIC CODE | |
Fabric | 13 mm Kevlar reinforced Nylon webbing |
Pulleys | Harken P18mm ball bearing pulley |
Get a first-hand look at The Throne—our latest harness designed with versatility and safety in mind. This lightweight, reversible harness features integrated rescue capabilities, an airbag system, and back protection for maximum performance and security.
Line plan Total line lengths, line material data (Excel files)
The evolution of the BC system went its way with every designer’s iteration. Our idea was to have the risers that coexist with the system, avoiding unnecessary trim corrections that occur in higher numbers and more frequently if we incorporate the system into the risers themselves. Every line has a downside with its length variations