SKEWER 13 | SKEWER 15 | |
---|---|---|
Number of cells | 24 | 24 |
Projected area (m2) | 11.2 | 12.9 |
Flat area (m2) | 13 | 15 |
Projected span (m) | 6 | 6.4 |
Flat span (m) | 7.2 | 7.7 |
Projected Aspect Ratio | 3 | 3 |
Flat aspect ratio | 4 | 4 |
Glider weight (kg) | ||
In-flight weight range (kg) | ||
Certification LTF/EN | / | / |
Line plan Total line lengths, line material data (Excel files)
The evolution of the BC system went its way with every designer’s iteration. Our idea was to have the risers that coexist with the system, avoiding unnecessary trim corrections that occur in higher numbers and more frequently if we incorporate the system into the risers themselves. Every line has a downside with its length variations
Line plan Total line lengths, line material data (Excel files)