QUEEN S | QUEEN M | QUEEN L | |
---|---|---|---|
Number of cells | 62 | 62 | 62 |
Projected area (m2) | 19.7 | 21.4 | 22.9 |
Flat area (m2) | 23.5 | 25.5 | 27.3 |
Projected span (m) | 9.6 | 10 | 10.4 |
Flat span (m) | 12 | 12.6 | 13 |
Projected Aspect Ratio | 4.64 | 4.64 | 4.64 |
Flat aspect ratio | 6.2 | 6.2 | 6.2 |
Root Chord (m) | 2.43 | 2.53 | 2.62 |
Glider weight (kg) | 5 | 5.3 | 5.7 |
In-flight weight range (kg) | 70-90 | 80-104 | 100-120 |
Test reports | test report, sticker | test report, sticker | test report, sticker |
Latest manual all sizes | EN GER | EN GER | EN GER |
Certification LTF/EN | D | C | C |
CANOPY FABRIC CODE | |
---|---|
Upper surface | NCV Skytex 38 Universal |
Bottom surface | NCV Skytex 38 Universal |
Profiles | NCV 9017 – E29A |
Diagonals | NCV 9017 – E29A |
Loops | COUSIN 608 10mm |
Reinforcement loops | NCV F06391 – E45A |
Internal construction D-Ribs, H-Straps, Mini ribs | NCV 9017 – E29A |
Thread | Serafil 40/2000, 60/2000 |
SUSPENSION LINES FABRIC CODE | |
Upper cascades | A-8000-U-050, A-8000-U-070, A-8000-U-090 |
Middle cascades | A-8000-U-070, A-8000-U-130 |
Main | A-8000-U-200, A-8000-U-230, A-8000-U-130 |
Brake lines | DC-40, Dyneema 12110, Dyneema 12250 |
Main brake | Cousin 200/1.5mm (Blue) |
Thread | Serafil Amann 60/0415 |
RISERS FABRIC CODE | |
Fabric | webbing cousin 3455-12mm |
Fabric | Güth & Wolf Black 70 404/12,5mm Dyneema |
Color indicator | Cordura 200/200PU |
Thread | Serafil Amann 20/4000, 20/1078 |
Brake Swivel | Fob ningbo – china 6mm |
Maillons | Inox Peguet Oval 3mm |
Pulleys | 4 Harken Carbo T18 18mm ball bearing pulley |
As you may have heard, Triple Seven team pilot Marko Hrgetic made quite a splash at the recent Monarca open in Valle de Bravo, Mexico. Marko beat most of the 2-liner CCC wings by coming third Overall in the event – on his new Queen 2 EN C glider. Now we all know that Marko
Marko Hrgetic took a brand-new Queen 2 to Valle de Bravo in Mexico, to fly it in the 2018 Monarca Open. After 6 good tasks in a variety of conditions he ended up in 4th place Overall, smack in the middle of all the 2-liner hotships, and with very many of them behind him. We
Ziad has been working night-and-day to get his Queen 2 MS review ready, knowing that lots of people have been waiting for his verdict. And rather than trying to tell ya’ll what he found, here’s the full text from his own review blog, courtesy of Ziad himself. If you were hoping he’d hate it so that you could strike it off your own shortlist you will be VERY disappointed!