QUEEN S | QUEEN M | QUEEN L | |
---|---|---|---|
Number of cells | 62 | 62 | 62 |
Projected area (m2) | 19.7 | 21.4 | 22.9 |
Flat area (m2) | 23.5 | 25.5 | 27.3 |
Projected span (m) | 9.6 | 10 | 10.4 |
Flat span (m) | 12 | 12.6 | 13 |
Projected Aspect Ratio | 4.64 | 4.64 | 4.64 |
Flat aspect ratio | 6.2 | 6.2 | 6.2 |
Root Chord (m) | 2.43 | 2.53 | 2.62 |
Glider weight (kg) | 5 | 5.3 | 5.7 |
In-flight weight range (kg) | 70-90 | 80-104 | 100-120 |
Test reports | test report, sticker | test report, sticker | test report, sticker |
Latest manual all sizes | EN GER | EN GER | EN GER |
Certification LTF/EN | D | C | C |
CANOPY FABRIC CODE | |
---|---|
Upper surface | NCV Skytex 38 Universal |
Bottom surface | NCV Skytex 38 Universal |
Profiles | NCV 9017 – E29A |
Diagonals | NCV 9017 – E29A |
Loops | COUSIN 608 10mm |
Reinforcement loops | NCV F06391 – E45A |
Internal construction D-Ribs, H-Straps, Mini ribs |
NCV 9017 – E29A |
Thread | Serafil 40/2000, 60/2000 |
SUSPENSION LINES FABRIC CODE |
|
Upper cascades | A-8000-U-050, A-8000-U-070, A-8000-U-090 |
Middle cascades | A-8000-U-070, A-8000-U-130 |
Main | A-8000-U-200, A-8000-U-230, A-8000-U-130 |
Brake lines | DC-40, Dyneema 12110, Dyneema 12250 |
Main brake | Cousin 200/1.5mm (Blue) |
Thread | Serafil Amann 60/0415 |
RISERS FABRIC CODE | |
Fabric | webbing cousin 3455-12mm |
Fabric | Güth & Wolf Black 70 404/12,5mm Dyneema |
Color indicator | Cordura 200/200PU |
Thread | Serafil Amann 20/4000, 20/1078 |
Brake Swivel | Fob ningbo – china 6mm |
Maillons | Inox Peguet Oval 3mm |
Pulleys | 4 Harken Carbo T18 18mm ball bearing pulley |
FatraCUp hosted the Czech & Slovak paragliding Championship, where Queen 2 outranked the podium again! Kuba Sto (POL) in the first place and Zsolt Ero (HUN) in the second place! Big congrats to yet another great result! Photo by Żywiec Air Team Results can be found at https://airtribune.com/fatra-cup-2020/results/task4754/comp/sport
Valle de Bravo is known for consistent but quite demanding conditions in January, and last week’s Monarca Open was no exception. 5 tasks were scored, and when the dust settled we were pleased to see that last year’s many podium finishes for the Queen 2 were not just a fluke – this time, two Triple
The first FAI 2 competition in 2020 was held in Roldanillo-Colombia; the BGD Weightless. This new competition format benefits the lighter pilots, with scoring adapted for different weight ranges. This way the lighter pilots get a chance to join the podiums, in spite of being too light to fly the big wings. Queen 2 made
The German paragliding scene is possibly the most sorted of any nation, with a strong federation working hard to further the sport in Germany. One initiative which has fostered many new talents over the years is the DHV Newcomer Challenge, a competition format aimed at preparing and nurturing the next generation of World Cup superstars.
The Hurricane Open was, by the looks of it, a very successful event, with no less than 6 tasks in 7 days. It’s almost standard fare to see the Queen 2 on the top of the podiums these days, but this event was something special even in the annals of Queen 2 comp success; top