Keeper Quadro
Q-90 | Q-105 | Q-125 | Q-150 | |
Size | 27 м2 | 32.5 м2 | 40.5 м2 | 46.5 м2 |
Weight | 890 g | 1180 g | 1720 g | 1760 g |
Max load | 90 kg | 105 kg | 125 kg | 150 kg |
Descent rate | / | 5,2 м/s | 5,4 м/s | 5,2 м/s |
Сertification EN 12491:2001 | No | Yes | Yes | Yes |
Keeper FGQ
FGQ-25 | FGQ-28 | FGQ-36 | |
Size | 25 м2 | 28 м2 | 36 м2 |
Weight | 950 g | 1200 g | 1400 g |
Max load | 90 kg | 100 kg | 120 kg |
Descent rate | 5 м/s | 4,5 м/s | 4,5 м/s |
Сertification EN 12491:2001 | Yes | Yes | Yes |